|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Lifelong Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Model | XKFD-220 | XKFD-280 | XKFD-330 | XKFD-330B | XKFD-450 | XKFD-450B | XKFD-450C | XKFD-540F |
Bag Length(mm) | 150-320 | 225-470 | 225-470 | 240-550 | 225-470 | 320-680 | 320-640 | 340-680 |
Bag Width(mm) | 80-220 | 120-280 | 120-330 | 160-370 | 220-450 | 200-450 | 200-450 | 250-540 |
Bottom Width(mm) | 50-120 | 60-160 | 60-180 | 80-200 | 80-200 | 80-240 | 120-260 | 120-260 |
Side Edge Width(mm) | 20-30 | 25-30 | 25-30 | 25-30 | 30 | 30 | 30 | 30-40 |
Bottom Edge Width(mm) | 10-20 | 15-25 | 15-25 | 15-25 | 20-30 | 20-30 | 20-30 | 20-30 |
Die Cut Bag Width | 150-220mm | 160-280mm | 160-330mm | 160-330mm | 220-450mm | 220-450mm | 220-450mm | 250-540mm |
Die Cut Size | 80/90mmx30mm | 80/90mmx30mm | 80/90mmx30mm | 80/90mmx30mm | 80/90mmx30mm | 80/90mmx30mm | 80/90mmx30mm | 80/90mmx30mm |
Patch Paper Thickness | 100-150g/m2 | 100-150g/m2 | 100-150g/m2 | 100-150g/m2 | 100-150g/m2 | 100-150g/m2 | 100-150g/m2 | 100-150g/m2 |
Patch Film Thickness | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm | 0.3-0.6mm |
Patch Paper Roll Width | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm |
Patch Paper Roll Unwinding Diameter | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
Paper Thickness(g/m2) | 50-130 | 60-160 | 60-160 | 80-160 | 80-160 | 80-160 | 80-160 | 90-160 |
Bag Making Speed(pcs/min) | 30-200 | 30-180 | 30-160 | 30-150 | 30-150 | 30-120 | 30-120 | 30-120 |
Power Supply(kw) | 8 | 10 | 12 | 12 | 12 | 16.5 | 16.5 | 16.5 |
Machine Weight(kgs) | 5500 | 7000 | 8000 | 10000 | 9000 | 10000 | 10000 | 12000 |
Machine Dimension(mm) | 8000X2980X1800 | 9700X2980X1900 | 9800X3050X1900 | 10500x3800x1900mm | 10200X3150X2200 | 11265X3400X2200 | 11265X3400X2200 | 12000X3500X2300 |






















